Bicopter Blimp

0. Component list
The main components t build a bicopter that can be teleoperated are the following:
| Component | Quantity | Price | Total |
|---|---|---|---|
| Brushless Motor | 2 | $10.00 | $20.00 |
| Propeller | 2 | $0.63 | $1.25 |
| Motor driver (ESC) | 2 | $10.00 | $20.00 |
| Micro servo | 1 | $3.50 | $3.50 |
| Micro ESP32 | 1 | $6.50 | $6.50 |
| Balloon | 1 | $4.00 | $4.00 |
| Battery Kit: 5 Batteries + Charger | 1 | $19.00 | $19.00 |
| Elastic | 1 | $9.49 | $9.49 |
| Total | $83.74 |
It is recommended to have a joystick and an USB hub
| Component | Quantity | Price | Total |
|---|---|---|---|
| XBox Joystick | 1 | $27.00 | $27.00 |
| USB Hub | 1 | $13.00 | $13.00 |
| USBC cable | 1 | $3.00 | $3.00 |
| Total with extras | $43.00 |
Optionally, sensors can make the flight easier:
| Component | Quantity | Price | Total |
|---|---|---|---|
| Ultrasound sensor i2c | 1 | $11.50 | $11.50 |
| Barometer BMP390 i2c | 1 | $12.50 | $12.50 |
| 9DOF IMU i2c | 1 | $25.00 | $25.00 |
| Total | $49.00 |
Assembling the robot
The instructions to assemble the robot are here.
##